BF2 Leaderboards: Difference between revisions
From Rabbi Blog
mNo edit summary |
(→Groups) |
||
Line 2: | Line 2: | ||
=Groups= | =Groups= | ||
'''Most Active'''{{BF2Leaderboard|PIDS=43700074,62627238,37509500,63527404,43703174,43733951,64560728,65551199,44670644,43735586,44856424,63259165,25703598,46358585,58228660,44481273,108146474|groupname=Gamershaven}} | '''Most Active'''{{BF2Leaderboard|PIDS=76701536,43700074,62627238,37509500,63527404,43703174,43733951,64560728,65551199,44670644,43735586,44856424,63259165,25703598,46358585,58228660,44481273,108146474|groupname=Gamershaven}} | ||
'''Most Members''' | '''Most Members''' | ||
{{BF2Leaderboard|PIDS=43700074,8790309,48379692,54826230,65643186,44453831,52656454,43899991,46855321,48263618,44303924,44026556,44379834,48287776,45761340,64756880,44378330,43895949,43987709,44481273,7998484,10785407,8036178,44162399,4786580,45059385,68548947,66253103,58800196,45198883,47717605,43748480,43516240,44577736,43716649,43399495,45078121,47015660,59226755,14373744,25703598,47671718,43582205,43733951,43398442,43587862,43735586|groupname=CoFR Group 1}} | {{BF2Leaderboard|PIDS=43700074,8790309,48379692,54826230,65643186,44453831,52656454,43899991,46855321,48263618,44303924,44026556,44379834,48287776,45761340,64756880,44378330,43895949,43987709,44481273,7998484,10785407,8036178,44162399,4786580,45059385,68548947,66253103,58800196,45198883,47717605,43748480,43516240,44577736,43716649,43399495,45078121,47015660,59226755,14373744,25703598,47671718,43582205,43733951,43398442,43587862,43735586|groupname=CoFR Group 1}} | ||
Line 14: | Line 14: | ||
'''Honorable Mention''' | '''Honorable Mention''' | ||
{{BF2Leaderboard|PIDS=43733951,102617872,67888571,43436442,43524354,43962552,47391425,45581264,68221010,60733784,43887830|groupname=-=[dMw]=-}} | {{BF2Leaderboard|PIDS=43733951,102617872,67888571,43436442,43524354,43962552,47391425,45581264,68221010,60733784,43887830|groupname=-=[dMw]=-}} | ||
=How To Use= | =How To Use= | ||
Revision as of 14:00, 24 December 2007
The BF2 Leaderboards are back up and I've manually kicked each of the PIDS below to show up on the linked site.
Groups
Most Active
- Gamershaven Leaderboard: [1]
Most Members
- CoFR Group 1 Leaderboard: [2]
- CoFR Group 2 Leaderboard: [3]
Note: CoFR1 has 51 - redo when 50 are known
Least Active
- PF Leaderboard: [4]
Least Members
- FoCA Leaderboard: [5]
Honorable Mention
- -=[dMw]=- Leaderboard: [6]
How To Use
- Click on a link above and go to the Group's LeaderBoard
- Look at the O/O column, you will see White and Green Circles
- When someone is online the light is Green
- Hovering over the Green will show the server's IP.
- Click on the Green will go to GameMonitor and give the server specifics
- Find your friends and join them.
Misc
A boring gallery of my Award Screenshots.