HDR Photography: Difference between revisions
From Rabbi Blog
m (→Programs) |
mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
{{Frame2|Image:HDRTest-2Spaces.jpg|Combined - 2 Stops|Image:HDRTest-4Spaces.jpg|Combined - 4 Stops}} | {{Frame2|Image:HDRTest-2Spaces.jpg|Combined - 2 Stops|Image:HDRTest-4Spaces.jpg|Combined - 4 Stops}} | ||
[[Category:2007-05]] | [[Category:Weblog-2007-05]] | ||
= | =Flower Pot= | ||
* Flower pot on Porch. I took this a few hours after the faux test. Much better | * Flower pot on Porch. I took this a few hours after the faux test. Much better | ||
* Pictures one and two are cropped sections of the flower pot. Note the detail in the HDR version. | * Pictures one and two are cropped sections of the flower pot. Note the detail in the HDR version. | ||
Line 23: | Line 23: | ||
{{Frame4|Image:Hdrtest2 real original.jpg|Original - Cropped|Image:Hdrtest2 real.jpg|HDR Cropped|Image:HDRTest2.jpg|HDR Full|Image:Hdtest2 real ranges.jpg|Exposure Ranges}} | {{Frame4|Image:Hdrtest2 real original.jpg|Original - Cropped|Image:Hdrtest2 real.jpg|HDR Cropped|Image:HDRTest2.jpg|HDR Full|Image:Hdtest2 real ranges.jpg|Exposure Ranges}} | ||
= | =Tower= | ||
* 21 pictures ranging in exposures | * 21 pictures ranging in exposures | ||
Line 29: | Line 29: | ||
{{Frame2|Image:Hdtest_tower_orig.jpg|Original|Image:Hdtest_tower_notones.jpg|HDR}} | {{Frame2|Image:Hdtest_tower_orig.jpg|Original|Image:Hdtest_tower_notones.jpg|HDR}} | ||
= | |||
=River= | |||
* 17 pictures ranging in exposures | * 17 pictures ranging in exposures | ||
{{Frame2|Image:Hdrtest-river-original.jpg|Original|Image:Hdrtest-river-notones.jpg|HDR}} | {{Frame2|Image:Hdrtest-river-original.jpg|Original|Image:Hdrtest-river-notones.jpg|HDR}} | ||
=Dining Room Light= | |||
{{Frame2|Image:Light HDR.jpg|qtpfsgui|Image:Light2Test HDR.jpg|qtpfsgui}} | |||
Tests usings Automatic Exposure Bracketing (AEB) on the [[Powershot S3]] with -2/0/+2 exposure range. Subject is my dining room light. Tone mapping done via qtpfsgui with the following settings for the first image: | |||
<pre> | |||
TMOSETTINGSVERSION=0.2 | |||
TMO=Fattal02 | |||
ALPHA=1.048 | |||
BETA=0.856 | |||
COLOR=1.33 | |||
PREGAMMA=1.485 | |||
</pre> | |||
<pre> | |||
TMOSETTINGSVERSION=0.2 | |||
TMO=Fattal02 | |||
ALPHA=0.1 | |||
BETA=0.8 | |||
COLOR=1 | |||
PREGAMMA=1</pre> | |||
=The Float= | |||
''See also "[[The Float]]"'' | |||
==More pictures== | |||
*[http://www.flickr.com/photos/rabbibob/sets/72157603836582146/ Flickr] - My Flickr 'HDR' set | |||
=Programs= | =Programs= | ||
Line 40: | Line 69: | ||
* [http://qtpfsgui.sourceforge.net/ qtpfsgui] | * [http://qtpfsgui.sourceforge.net/ qtpfsgui] | ||
* [http://www.supportingcomputers.net/Applications/Products.htm Artizen] - Save to .hdr for use with other programs (no branding) | * [http://www.supportingcomputers.net/Applications/Products.htm Artizen] - Save to .hdr for use with other programs (no branding) | ||
* [http://www.hdrlabs.com/picturenaut/ PictureNaut] | |||
=References= | =References= | ||
Line 47: | Line 77: | ||
*[http://tutorialblog.org/hdr-tutorials-roundup/ HDR Tutorials Roundup] - Digg.com | *[http://tutorialblog.org/hdr-tutorials-roundup/ HDR Tutorials Roundup] - Digg.com | ||
*[http://www.vanilladays.com/hdr-guide/ HDR Tutorial: How to create ‘High Dynamic Range’ images using Photomatix] | *[http://www.vanilladays.com/hdr-guide/ HDR Tutorial: How to create ‘High Dynamic Range’ images using Photomatix] | ||
*[http://www.hdrlabs.com/tools/links.html HDR Labs] Software Links | |||
*[http://beforethecoffee.wordpress.com/bracketing-number-of-images/ Bracketing] Bracketing Number of Images | |||
[[Category:Photoshop]] | [[Category:Photoshop]] | ||
[[Category:Photography]] | [[Category:Photography]] | ||
[[Category:Programs]] | [[Category:Programs]] |
Latest revision as of 10:46, 16 July 2009
This is a test jump into HDR photography. Hopefully it develops as I learn more, but it was so interesting I just took a leap at it.
Faux HDR
- First off, I cheated at this. I took 1 picture (which wasn't really a great picture to begin with) and manually manipulated the colors to over & under expose. For the first test I wanted to see the merge results.
- The results were rich in color. I shifted between 2 exposure spaces and the latter of the two was the richest.
- Having seen the combined difference, I'll work on learning on the Powershot S3 how to manipulate the over/under exposure and see what a true light picture results with.
Flower Pot
- Flower pot on Porch. I took this a few hours after the faux test. Much better
- Pictures one and two are cropped sections of the flower pot. Note the detail in the HDR version.
- Picture three is the full HDR picture
- Picture four is a combination of all of the exposures (marked) and a grayscale strip to show the differences.
Tower
- 21 pictures ranging in exposures
- Noted that there is a need to drop overly exposed pictures (95% white) from the batch
River
- 17 pictures ranging in exposures
File:Hdrtest-river-original.jpg |
Dining Room Light
Tests usings Automatic Exposure Bracketing (AEB) on the Powershot S3 with -2/0/+2 exposure range. Subject is my dining room light. Tone mapping done via qtpfsgui with the following settings for the first image:
TMOSETTINGSVERSION=0.2 TMO=Fattal02 ALPHA=1.048 BETA=0.856 COLOR=1.33 PREGAMMA=1.485
TMOSETTINGSVERSION=0.2 TMO=Fattal02 ALPHA=0.1 BETA=0.8 COLOR=1 PREGAMMA=1
The Float
See also "The Float"
More pictures
- Flickr - My Flickr 'HDR' set
Programs
- HDR Shop - V1 is free for non-commercial
- Photomatix - The older version is free (no tone tools)
- Apparently no alignment options
- Photoshop C2 or higher
- qtpfsgui
- Artizen - Save to .hdr for use with other programs (no branding)
- PictureNaut
References
- The Future of Digital Imaging - High Dynamic Range Photography - John Meyer
- Modern HDR photography, a how-to or Saturday morning relaxation
- HDR Tutorials Roundup - Digg.com
- HDR Tutorial: How to create ‘High Dynamic Range’ images using Photomatix
- HDR Labs Software Links
- Bracketing Bracketing Number of Images